G+K4L191920C |
Pile Height | 19 mm | Light Fastness | Grey Scale(1-5)>3 |
Yarn Brand | Tolilon® | Color Fastness | Blue Scale(1-8)>7 | |
Yarn Dtex | 6,600 | UV Stability | >5000 hours | |
Gauge | 3/16 inch | Immobility | >35 N | |
Stitch | 20 stitches/10cm | Permeability | ≥60 L/min/m2(non-infill) | |
Tufting | Straight | Roll Width | ≤5 m | |
Density | 42,000 tufts/m2 | Roll Length | ≤100 m | |
Backing | Anti-UV PET/PP+PP/Net | Packing | PP/PE bag | |
Coating | Latex≥700 g/m2 |
Support Custom-Made |
Pile Height |
√ |
Coating Glue |
√ |
Yarn Color |
√ |
Coating Color |
√ |
|
Yarn Material | √ | Packing | √ | |
Yarn Type |
√ |
Drop Temperature |
√ |
|
Gauge |
√ |
Antibacterial |
√ |
|
Stitch |
√ |
Antistatic |
√ |
|
Density |
√ |
Flame Retardant |
√ |
|
Tufting Process |
√ |
Anion |
√ |
|
Backing Material |
√ |
|
No. | Item | Secure | Drainage | Environmental | Cost |
01 | PU | ☆☆☆☆☆ | ☆☆☆ | ☆☆☆☆ | ☆☆☆☆ |
02 | Acrylic | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆ |
03 | SBR Latex | ☆☆☆☆ | ☆☆☆☆ | ☆☆☆ | ☆ |
04 | Color SBR Latex | ☆☆☆☆ | ☆☆☆☆ | ☆☆ | ☆☆ |
05 | PU Foam | ☆☆☆☆☆ |
☆ |
☆☆☆☆ |
☆☆☆☆☆ |
|
|
Gee Sports | Other Suppliers |
01 | Pile Height | 6-100 mm | 15-70 mm |
02 | Dtex | ≤22000 Dtex | ≤17000 Dtex |
03 | Production Facilities | The UK, USA and Australia Machine | China Machine |
04 | PU Coating | MOQ ≥500 m2 | MOQ ≥10000 m2 |
05 | The certification of turf | FIFA / FIH / ITF | —— |
06 | The type of coating | PU / Acrylic / Latex | PU / Latex |
07 | Yarn | Netherland / Saudi Arabia / Taiwan / Chinese | Chinese |
08 | Service | One-to-one order tracking | —— |
09 | Customization | 100% Customization | Part Customization |
10 | Delivery Time | ≥3 days | ≥5 days |
11 | Sample Service | Talk face to face around the world with sample |
—— |
12 | After sales service | ≥5 Years’ Service |
≥1 Years’ Service |
13 | Language | Customer's country official language | English |
14 | Installation | All world installation |
—— |
15 | Sports Field | Professional system support |
—— |
16 | Samples Custom-made | All Support | Part Support |